Information for RPM ssldump-0.9-0.16.b3.fc28.src.rpm
ID | 21595 | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | ssldump | ||||||||||||||||||||||||||||||
Version | 0.9 | ||||||||||||||||||||||||||||||
Release | 0.16.b3.fc28 | ||||||||||||||||||||||||||||||
Epoch | |||||||||||||||||||||||||||||||
Arch | src | ||||||||||||||||||||||||||||||
Summary | An SSLv3/TLS network protocol analyzer | ||||||||||||||||||||||||||||||
Description | This program is an SSLv3/TLS network protocol analyzer. It identifies TCP connections on the chosen network interface and attempts to interpret them as SSLv3/TLS traffic. When ssldump identifies SSLv3/TLS traffic, ssldump decodes the records and displays them in a textual form to stdout. And if provided with the appropriate keying material, ssldump will also decrypt the connections and display the application data traffic. This program is based on tcpdump, a network monitoring and data acquisition tool. | ||||||||||||||||||||||||||||||
Build Time | 2018-03-27 18:51:32 GMT | ||||||||||||||||||||||||||||||
Size | 165.36 KB | ||||||||||||||||||||||||||||||
02bd66c546d5ec564461945b521d8c7a | |||||||||||||||||||||||||||||||
License | BSD with advertising | ||||||||||||||||||||||||||||||
Provides | No Provides | ||||||||||||||||||||||||||||||
Obsoletes | No Obsoletes | ||||||||||||||||||||||||||||||
Conflicts | No Conflicts | ||||||||||||||||||||||||||||||
Requires |
|
||||||||||||||||||||||||||||||
Recommends | No Recommends | ||||||||||||||||||||||||||||||
Suggests | No Suggests | ||||||||||||||||||||||||||||||
Supplements | No Supplements | ||||||||||||||||||||||||||||||
Enhances | No Enhances | ||||||||||||||||||||||||||||||
Files |
|
||||||||||||||||||||||||||||||
Component of | No Buildroots |