Information for RPM plater-1:2.0.0-0.7.rc5.fc29.noarch.rpm
ID | 210904 | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | plater | ||||||||||||||||||||||||||||
Version | 2.0.0 | ||||||||||||||||||||||||||||
Release | 0.7.rc5.fc29 | ||||||||||||||||||||||||||||
Epoch | 1 | ||||||||||||||||||||||||||||
Arch | noarch | ||||||||||||||||||||||||||||
Summary | RepRap STL plater | ||||||||||||||||||||||||||||
Description | Plater is a GUI tool to prepare printing plate from STL files for ReRap. It is a part of Printrun. | ||||||||||||||||||||||||||||
Build Time | 2018-07-26 04:04:56 GMT | ||||||||||||||||||||||||||||
Size | 34.61 KB | ||||||||||||||||||||||||||||
d8a6b5e784a848a7cc193b4ad20fdbfd | |||||||||||||||||||||||||||||
License | GPLv3+ and FSFAP | ||||||||||||||||||||||||||||
Buildroot | f29-build-20068-10583 | ||||||||||||||||||||||||||||
Provides |
|
||||||||||||||||||||||||||||
Obsoletes | No Obsoletes | ||||||||||||||||||||||||||||
Conflicts | No Conflicts | ||||||||||||||||||||||||||||
Requires |
|
||||||||||||||||||||||||||||
Recommends | No Recommends | ||||||||||||||||||||||||||||
Suggests | No Suggests | ||||||||||||||||||||||||||||
Supplements | No Supplements | ||||||||||||||||||||||||||||
Enhances | No Enhances | ||||||||||||||||||||||||||||
Files |
|
||||||||||||||||||||||||||||
Component of | No Buildroots |