Information for RPM pkcs11-helper-1.22-6.fc29.riscv64.rpm
ID | 210407 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | pkcs11-helper | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Version | 1.22 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Release | 6.fc29 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Epoch | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Arch | riscv64 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Summary | A library for using PKCS#11 providers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | pkcs11-helper is a library that simplifies the interaction with PKCS#11 providers for end-user applications using a simple API and optional OpenSSL engine. The library allows using multiple PKCS#11 providers at the same time, enumerating available token certificates, or selecting a certificate directly by serialized id, handling card removal and card insert events, handling card re-insert to a different slot, supporting session expiration and much more all using a simple API. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Build Time | 2018-07-25 17:55:06 GMT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Size | 58.43 KB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3489fb952f6156d8d929e2cdf9a07680 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
License | GPLv2 or BSD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Buildroot | f29-build-19971-10547 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Provides |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Obsoletes | No Obsoletes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Conflicts | No Conflicts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Requires |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Recommends | No Recommends | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Suggests | No Suggests | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Supplements | No Supplements | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Enhances | No Enhances | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Files |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Component of |
|