Information for RPM dreamchess-engine-0.2.1-20.RC2.fc29.riscv64.rpm
ID | 209892 | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | dreamchess-engine | ||||||||||||||||||||||||
Version | 0.2.1 | ||||||||||||||||||||||||
Release | 20.RC2.fc29 | ||||||||||||||||||||||||
Epoch | |||||||||||||||||||||||||
Arch | riscv64 | ||||||||||||||||||||||||
Summary | A moderately strong chess engine for the game DreamChess | ||||||||||||||||||||||||
Description | Should this chess engine be too weak for you, then you can use any other XBoard-compatible chess engine, including the popular Crafty and GNU Chess. | ||||||||||||||||||||||||
Build Time | 2018-07-25 12:03:11 GMT | ||||||||||||||||||||||||
Size | 47.04 KB | ||||||||||||||||||||||||
63ffae90b2b18579d7feb098eb23d72c | |||||||||||||||||||||||||
License | GPLv3+ | ||||||||||||||||||||||||
Buildroot | f29-build-19851-10507 | ||||||||||||||||||||||||
Provides |
|
||||||||||||||||||||||||
Obsoletes | No Obsoletes | ||||||||||||||||||||||||
Conflicts | No Conflicts | ||||||||||||||||||||||||
Requires |
|
||||||||||||||||||||||||
Recommends | No Recommends | ||||||||||||||||||||||||
Suggests |
|
||||||||||||||||||||||||
Supplements | No Supplements | ||||||||||||||||||||||||
Enhances | No Enhances | ||||||||||||||||||||||||
Files |
|
||||||||||||||||||||||||
Component of | No Buildroots |