Information for RPM bacula-9.0.8-2.fc29.src.rpm
ID | 206981 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | bacula | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Version | 9.0.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Release | 2.fc29 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Epoch | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Arch | src | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Summary | Cross platform network backup for Linux, Unix, Mac and Windows | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Bacula is a set of programs that allow you to manage the backup, recovery, and verification of computer data across a network of different computers. It is based on a client/server architecture and is efficient and relatively easy to use, while offering many advanced storage management features that make it easy to find and recover lost or damaged files. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Build Time | 2018-07-23 03:50:28 GMT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Size | 4.31 MB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1c9251ceff604c90d0ef84332e0aebf8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
License | AGPLv3 with exceptions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Buildroot | f29-build-19149-10246 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Provides | No Provides | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Obsoletes | No Obsoletes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Conflicts | No Conflicts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Requires |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Recommends | No Recommends | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Suggests | No Suggests | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Supplements | No Supplements | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Enhances | No Enhances | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Files |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Component of | No Buildroots |