Information for RPM xmvn-install-3.0.0-20.fc29.noarch.rpm
ID | 200572 | |||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | xmvn-install | |||||||||||||||||||||||||||||||||||||||||||||
Version | 3.0.0 | |||||||||||||||||||||||||||||||||||||||||||||
Release | 20.fc29 | |||||||||||||||||||||||||||||||||||||||||||||
Epoch | ||||||||||||||||||||||||||||||||||||||||||||||
Arch | noarch | |||||||||||||||||||||||||||||||||||||||||||||
Summary | XMvn Install | |||||||||||||||||||||||||||||||||||||||||||||
Description | This package provides XMvn Install, which is a command-line interface to XMvn installer. The installer reads reactor metadata and performs artifact installation according to specified configuration. | |||||||||||||||||||||||||||||||||||||||||||||
Build Time | 2018-07-15 18:33:37 GMT | |||||||||||||||||||||||||||||||||||||||||||||
Size | 80.94 KB | |||||||||||||||||||||||||||||||||||||||||||||
2e2892565692a31700c4fdcc9a3bef3f | ||||||||||||||||||||||||||||||||||||||||||||||
License | ASL 2.0 | |||||||||||||||||||||||||||||||||||||||||||||
Provides |
|
|||||||||||||||||||||||||||||||||||||||||||||
Obsoletes | No Obsoletes | |||||||||||||||||||||||||||||||||||||||||||||
Conflicts | No Conflicts | |||||||||||||||||||||||||||||||||||||||||||||
Requires |
|
|||||||||||||||||||||||||||||||||||||||||||||
Recommends | No Recommends | |||||||||||||||||||||||||||||||||||||||||||||
Suggests | No Suggests | |||||||||||||||||||||||||||||||||||||||||||||
Supplements | No Supplements | |||||||||||||||||||||||||||||||||||||||||||||
Enhances | No Enhances | |||||||||||||||||||||||||||||||||||||||||||||
Files |
|
|||||||||||||||||||||||||||||||||||||||||||||
Component of |
|