Information for RPM junit5-5.2.0-2.fc29.src.rpm
ID | 195584 | ||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | junit5 | ||||||||||||||||||||||||||||||||||||||
Version | 5.2.0 | ||||||||||||||||||||||||||||||||||||||
Release | 2.fc29 | ||||||||||||||||||||||||||||||||||||||
Epoch | |||||||||||||||||||||||||||||||||||||||
Arch | src | ||||||||||||||||||||||||||||||||||||||
Summary | Java regression testing framework | ||||||||||||||||||||||||||||||||||||||
Description | JUnit is a popular regression testing framework for Java platform. | ||||||||||||||||||||||||||||||||||||||
Build Time | 2018-07-14 04:14:58 GMT | ||||||||||||||||||||||||||||||||||||||
Size | 801.62 KB | ||||||||||||||||||||||||||||||||||||||
e329d5a8bb261ae18fb680be357e7207 | |||||||||||||||||||||||||||||||||||||||
License | EPL-2.0 and ASL 2.0 | ||||||||||||||||||||||||||||||||||||||
Provides | No Provides | ||||||||||||||||||||||||||||||||||||||
Obsoletes | No Obsoletes | ||||||||||||||||||||||||||||||||||||||
Conflicts | No Conflicts | ||||||||||||||||||||||||||||||||||||||
Requires |
|
||||||||||||||||||||||||||||||||||||||
Recommends | No Recommends | ||||||||||||||||||||||||||||||||||||||
Suggests | No Suggests | ||||||||||||||||||||||||||||||||||||||
Supplements | No Supplements | ||||||||||||||||||||||||||||||||||||||
Enhances | No Enhances | ||||||||||||||||||||||||||||||||||||||
Files |
|
||||||||||||||||||||||||||||||||||||||
Component of | No Buildroots |