Information for RPM bpg-excelsior-caps-fonts-2.003-11.fc29.noarch.rpm
ID | 178065 | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | bpg-excelsior-caps-fonts | |||||||||||||||||||||||||||||
Version | 2.003 | |||||||||||||||||||||||||||||
Release | 11.fc29 | |||||||||||||||||||||||||||||
Epoch | ||||||||||||||||||||||||||||||
Arch | noarch | |||||||||||||||||||||||||||||
Summary | Excelsior Caps family of BPG Georgian fonts | |||||||||||||||||||||||||||||
Description | BPG Fonts are a set of GPL licensed Georgian Unicode fonts. This package contains the Excelsior Caps font family. | |||||||||||||||||||||||||||||
Build Time | 2018-07-12 21:34:22 GMT | |||||||||||||||||||||||||||||
Size | 21.79 KB | |||||||||||||||||||||||||||||
71548e3068806741bbe5c50e8096bfb3 | ||||||||||||||||||||||||||||||
License | Bitstream Vera | |||||||||||||||||||||||||||||
Provides |
|
|||||||||||||||||||||||||||||
Obsoletes | No Obsoletes | |||||||||||||||||||||||||||||
Conflicts | No Conflicts | |||||||||||||||||||||||||||||
Requires |
|
|||||||||||||||||||||||||||||
Recommends | No Recommends | |||||||||||||||||||||||||||||
Suggests | No Suggests | |||||||||||||||||||||||||||||
Supplements | No Supplements | |||||||||||||||||||||||||||||
Enhances | No Enhances | |||||||||||||||||||||||||||||
Files | ||||||||||||||||||||||||||||||
Component of | No Buildroots |