Information for RPM perl-Math-Factor-XS-0.40-21.fc29.src.rpm
ID | 172358 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | perl-Math-Factor-XS | |||||||||||||||||||
Version | 0.40 | |||||||||||||||||||
Release | 21.fc29 | |||||||||||||||||||
Epoch | ||||||||||||||||||||
Arch | src | |||||||||||||||||||
Summary | Factorize numbers and calculate matching multiplications | |||||||||||||||||||
Description | Math::Factor::XS factorizes numbers by applying trial divisions. | |||||||||||||||||||
Build Time | 2018-07-14 18:43:04 GMT | |||||||||||||||||||
Size | 71.62 KB | |||||||||||||||||||
75f7f0655b7d6d348c4ea33afc8e581d | ||||||||||||||||||||
License | GPL+ or Artistic | |||||||||||||||||||
Buildroot | f29-build-17935-8627 | |||||||||||||||||||
Provides | No Provides | |||||||||||||||||||
Obsoletes | No Obsoletes | |||||||||||||||||||
Conflicts | No Conflicts | |||||||||||||||||||
Requires |
|
|||||||||||||||||||
Recommends | No Recommends | |||||||||||||||||||
Suggests | No Suggests | |||||||||||||||||||
Supplements | No Supplements | |||||||||||||||||||
Enhances | No Enhances | |||||||||||||||||||
Files |
|
|||||||||||||||||||
Component of | No Buildroots |