Information for RPM kiwi-cli-10.2.0-1.fc40.noarch.rpm
ID | 1477366 | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | kiwi-cli | ||||||||||||||||||||||||||||||
Version | 10.2.0 | ||||||||||||||||||||||||||||||
Release | 1.fc40 | ||||||||||||||||||||||||||||||
Epoch | |||||||||||||||||||||||||||||||
Arch | noarch | ||||||||||||||||||||||||||||||
Summary | Flexible operating system appliance image builder | ||||||||||||||||||||||||||||||
Description | The KIWI Image System provides an operating system image builder for Linux supported hardware platforms as well as for virtualization and cloud systems like Xen, KVM, VMware, EC2 and more. | ||||||||||||||||||||||||||||||
Build Time | 2024-11-27 16:13:08 GMT | ||||||||||||||||||||||||||||||
Size | 30.47 KB | ||||||||||||||||||||||||||||||
fc84945a5b790cb65521c95072b7b1c9 | |||||||||||||||||||||||||||||||
License | GPL-3.0-or-later | ||||||||||||||||||||||||||||||
Buildroot | f40-build-861774-170347 | ||||||||||||||||||||||||||||||
Provides |
|
||||||||||||||||||||||||||||||
Obsoletes | No Obsoletes | ||||||||||||||||||||||||||||||
Conflicts | No Conflicts | ||||||||||||||||||||||||||||||
Requires |
|
||||||||||||||||||||||||||||||
Recommends | No Recommends | ||||||||||||||||||||||||||||||
Suggests | No Suggests | ||||||||||||||||||||||||||||||
Supplements | No Supplements | ||||||||||||||||||||||||||||||
Enhances | No Enhances | ||||||||||||||||||||||||||||||
Files |
|
||||||||||||||||||||||||||||||
Component of | No Buildroots |