Information for RPM tcpdump-14:4.99.5-1.fc41.riscv64.rpm
ID | 1459137 | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | tcpdump | ||||||||||||||||||||||||||||||||||||
Version | 4.99.5 | ||||||||||||||||||||||||||||||||||||
Release | 1.fc41 | ||||||||||||||||||||||||||||||||||||
Epoch | 14 | ||||||||||||||||||||||||||||||||||||
Arch | riscv64 | ||||||||||||||||||||||||||||||||||||
Summary | A network traffic monitoring tool | ||||||||||||||||||||||||||||||||||||
Description | Tcpdump is a command-line tool for monitoring network traffic. Tcpdump can capture and display the packet headers on a particular network interface or on all interfaces. Tcpdump can display all of the packet headers, or just the ones that match particular criteria. Install tcpdump if you need a program to monitor network traffic. | ||||||||||||||||||||||||||||||||||||
Build Time | 2024-09-29 03:42:02 GMT | ||||||||||||||||||||||||||||||||||||
Size | 543.44 KB | ||||||||||||||||||||||||||||||||||||
3e5ea85de7372ffa0da092c1296728b2 | |||||||||||||||||||||||||||||||||||||
License | BSD-2-Clause AND BSD-3-Clause AND BSD-4-Clause AND BSD-4-Clause-UC AND ISC AND NTP | ||||||||||||||||||||||||||||||||||||
Buildroot | f41-build-852696-166391 | ||||||||||||||||||||||||||||||||||||
Provides |
|
||||||||||||||||||||||||||||||||||||
Obsoletes | No Obsoletes | ||||||||||||||||||||||||||||||||||||
Conflicts | No Conflicts | ||||||||||||||||||||||||||||||||||||
Requires |
|
||||||||||||||||||||||||||||||||||||
Recommends | No Recommends | ||||||||||||||||||||||||||||||||||||
Suggests | No Suggests | ||||||||||||||||||||||||||||||||||||
Supplements | No Supplements | ||||||||||||||||||||||||||||||||||||
Enhances | No Enhances | ||||||||||||||||||||||||||||||||||||
Files |
|
||||||||||||||||||||||||||||||||||||
Component of | No Buildroots |