Information for RPM vlc-plugin-visualization-1:3.0.21-19.fc41.riscv64.rpm
ID | 1451334 | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | vlc-plugin-visualization | |||||||||||||||
Version | 3.0.21 | |||||||||||||||
Release | 19.fc41 | |||||||||||||||
Epoch | 1 | |||||||||||||||
Arch | riscv64 | |||||||||||||||
Summary | VLC media player visualization plugins | |||||||||||||||
Description | Visualization plugins for VLC media player | |||||||||||||||
Build Time | 2024-09-18 11:28:01 GMT | |||||||||||||||
Size | 32.99 KB | |||||||||||||||
0cb49e1abaeae4e035ac9badc34676c0 | ||||||||||||||||
License | GPL-2.0-or-later AND LGPL-2.1-or-later AND BSD-2-Clause AND BSD-3-Clause | |||||||||||||||
Buildroot | f41-build-848020-164378 | |||||||||||||||
Provides |
|
|||||||||||||||
Obsoletes | No Obsoletes | |||||||||||||||
Conflicts | No Conflicts | |||||||||||||||
Requires |
|
|||||||||||||||
Recommends | No Recommends | |||||||||||||||
Suggests | No Suggests | |||||||||||||||
Supplements | No Supplements | |||||||||||||||
Enhances | No Enhances | |||||||||||||||
Files | ||||||||||||||||
Component of | No Buildroots |