Information for RPM jkmeter-0.9.0-6.fc41.src.rpm
ID | 1436496 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | jkmeter | ||||||||||||||
Version | 0.9.0 | ||||||||||||||
Release | 6.fc41 | ||||||||||||||
Epoch | |||||||||||||||
Arch | src | ||||||||||||||
Summary | Horizontal or vertical bar-graph audio levels meter | ||||||||||||||
Description | jkmeter is a horizontal or vertical bar-graph level meter based on the ideas of mastering guru Bob Katz. See <http://www.digido.com/bob-katz/index.php> and follow the links on 'level practices'. This is the type of meter you want for live recording, mixing and mastering. It probably makes no sense to use it on all tracks of a DAW, where keeping digital level within limits is the main purpose of metering. | ||||||||||||||
Build Time | 2024-08-16 08:25:10 GMT | ||||||||||||||
Size | 59.67 KB | ||||||||||||||
00f9f74f1555a86c36fa435316479d39 | |||||||||||||||
License | GPLv2+ | ||||||||||||||
Buildroot | f41-build-843063-161800 | ||||||||||||||
Provides |
|
||||||||||||||
Obsoletes | No Obsoletes | ||||||||||||||
Conflicts | No Conflicts | ||||||||||||||
Requires |
|
||||||||||||||
Recommends | No Recommends | ||||||||||||||
Suggests | No Suggests | ||||||||||||||
Supplements | No Supplements | ||||||||||||||
Enhances | No Enhances | ||||||||||||||
Files |
|
||||||||||||||
Component of | No Buildroots |