Information for RPM R-tidyr-1.3.0-8.fc41.src.rpm
ID | 1429438 | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | R-tidyr | |||||||||||||||||||||||
Version | 1.3.0 | |||||||||||||||||||||||
Release | 8.fc41 | |||||||||||||||||||||||
Epoch | ||||||||||||||||||||||||
Arch | src | |||||||||||||||||||||||
Summary | Tidy Messy Data | |||||||||||||||||||||||
Description | Tools to help to create tidy data, where each column is a variable, each row is an observation, and each cell contains a single value. 'tidyr' contains tools for changing the shape (pivoting) and hierarchy (nesting and 'unnesting') of a dataset, turning deeply nested lists into rectangular data frames ('rectangling'), and extracting values out of string columns. It also includes tools for working with missing values (both implicit and explicit). | |||||||||||||||||||||||
Build Time | 2024-08-13 00:53:31 GMT | |||||||||||||||||||||||
Size | 814.47 KB | |||||||||||||||||||||||
733f0fdc096c4eaf36ff9897daa81e8c | ||||||||||||||||||||||||
License | MIT | |||||||||||||||||||||||
Buildroot | f41-build-840041-160503 | |||||||||||||||||||||||
Provides |
|
|||||||||||||||||||||||
Obsoletes | No Obsoletes | |||||||||||||||||||||||
Conflicts | No Conflicts | |||||||||||||||||||||||
Requires |
|
|||||||||||||||||||||||
Recommends | No Recommends | |||||||||||||||||||||||
Suggests | No Suggests | |||||||||||||||||||||||
Supplements | No Supplements | |||||||||||||||||||||||
Enhances | No Enhances | |||||||||||||||||||||||
Files |
|
|||||||||||||||||||||||
Component of | No Buildroots |