Information for RPM R-askpass-1.1-19.0.riscv64.fc41.riscv64.rpm
ID | 1427606 | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | R-askpass | ||||||||||||||||||||||||||||||||||||||||||||||||
Version | 1.1 | ||||||||||||||||||||||||||||||||||||||||||||||||
Release | 19.0.riscv64.fc41 | ||||||||||||||||||||||||||||||||||||||||||||||||
Epoch | |||||||||||||||||||||||||||||||||||||||||||||||||
Arch | riscv64 | ||||||||||||||||||||||||||||||||||||||||||||||||
Summary | Safe Password Entry for R, Git, and SSH | ||||||||||||||||||||||||||||||||||||||||||||||||
Description | Cross-platform utilities for prompting the user for credentials or a passphrase, for example to authenticate with a server or read a protected key. Includes native programs for MacOS and Windows, hence no 'tcltk' is required. Password entry can be invoked in two different ways: directly from R via the askpass() function, or indirectly as password-entry back-end for 'ssh-agent' or 'git-credential' via the SSH_ASKPASS and GIT_ASKPASS environment variables. Thereby the user can be prompted for credentials or a passphrase if needed when R calls out to git or ssh. | ||||||||||||||||||||||||||||||||||||||||||||||||
Build Time | 2024-08-12 06:40:34 GMT | ||||||||||||||||||||||||||||||||||||||||||||||||
Size | 33.72 KB | ||||||||||||||||||||||||||||||||||||||||||||||||
c80129494ec532463574e4b72e9d53d4 | |||||||||||||||||||||||||||||||||||||||||||||||||
License | MIT | ||||||||||||||||||||||||||||||||||||||||||||||||
Buildroot | f41-build-839033-159978 | ||||||||||||||||||||||||||||||||||||||||||||||||
Provides |
|
||||||||||||||||||||||||||||||||||||||||||||||||
Obsoletes | No Obsoletes | ||||||||||||||||||||||||||||||||||||||||||||||||
Conflicts | No Conflicts | ||||||||||||||||||||||||||||||||||||||||||||||||
Requires |
|
||||||||||||||||||||||||||||||||||||||||||||||||
Recommends | No Recommends | ||||||||||||||||||||||||||||||||||||||||||||||||
Suggests |
|
||||||||||||||||||||||||||||||||||||||||||||||||
Supplements | No Supplements | ||||||||||||||||||||||||||||||||||||||||||||||||
Enhances | No Enhances | ||||||||||||||||||||||||||||||||||||||||||||||||
Files | |||||||||||||||||||||||||||||||||||||||||||||||||
Component of |
|