Information for RPM uARMSolver-0.3.0-2.fc41.src.rpm
ID | 1412000 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Name | uARMSolver | ||||||||
Version | 0.3.0 | ||||||||
Release | 2.fc41 | ||||||||
Epoch | |||||||||
Arch | src | ||||||||
Summary | Universal Association Rule Mining Solver | ||||||||
Description | uARMSolver allows users to preprocess their data in a transaction database, to make discretization of data, to search for association rules and to guide a presentation/visualization of the best rules found using external tools. Mining the association rules is defined as an optimization and solved using the nature-inspired algorithms that can be incorporated easily. Because the algorithms normally discover a huge amount of association rules, the framework enables a modular inclusion of so-called visual guiders for extracting the knowledge hidden in data, and visualize these using external tools. | ||||||||
Build Time | 2024-08-08 11:19:58 GMT | ||||||||
Size | 869.60 KB | ||||||||
934a43418597bb87955eafe452e05e96 | |||||||||
License | MIT | ||||||||
Buildroot | f41-build-832950-157689 | ||||||||
Provides |
|
||||||||
Obsoletes | No Obsoletes | ||||||||
Conflicts | No Conflicts | ||||||||
Requires |
|
||||||||
Recommends | No Recommends | ||||||||
Suggests | No Suggests | ||||||||
Supplements | No Supplements | ||||||||
Enhances | No Enhances | ||||||||
Files |
|
||||||||
Component of | No Buildroots |