Information for RPM awstats-7.9-5.fc41.src.rpm
ID | 1406332 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | awstats | ||||||||||||||
Version | 7.9 | ||||||||||||||
Release | 5.fc41 | ||||||||||||||
Epoch | |||||||||||||||
Arch | src | ||||||||||||||
Summary | Advanced Web Statistics | ||||||||||||||
Description | Advanced Web Statistics is a powerful and full-featured tool that generates advanced web server graphical statistics. This server log analyzer works from the command line or as a CGI and shows all information your log contains, in graphical web pages. It can analyze a lot of web/wap/proxy servers such as Apache, IIS, Weblogic, Webstar, Squid, ... but also mail or FTP servers. This program can measure visits, unique visitors, authenticated users, pages, domains/countries, OS busiest times, robot visits, type of files, search engines/keywords used, visit duration, HTTP errors and more... Statistics can be updated from a browser or your scheduler. The program also supports virtual servers, plugins and a lot of features. With the default configuration, the statistics are available at: http://localhost/awstats/awstats.pl | ||||||||||||||
Build Time | 2024-07-17 18:05:06 GMT | ||||||||||||||
Size | 2.85 MB | ||||||||||||||
9817257fe06e4bd64d87a21ed756576c | |||||||||||||||
License | GPLv3+ | ||||||||||||||
Provides |
|
||||||||||||||
Obsoletes | No Obsoletes | ||||||||||||||
Conflicts | No Conflicts | ||||||||||||||
Requires |
|
||||||||||||||
Recommends | No Recommends | ||||||||||||||
Suggests | No Suggests | ||||||||||||||
Supplements | No Supplements | ||||||||||||||
Enhances | No Enhances | ||||||||||||||
Files |
|
||||||||||||||
Component of | No Buildroots |