Information for RPM coxeter-tools-3.1-13.20180226.7b5a1f0.fc41.riscv64.rpm
ID | 1402515 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | coxeter-tools | ||||||||||||
Version | 3.1 | ||||||||||||
Release | 13.20180226.7b5a1f0.fc41 | ||||||||||||
Epoch | |||||||||||||
Arch | riscv64 | ||||||||||||
Summary | Coxeter command line tools | ||||||||||||
Description | Coxeter is a program for the exploration of combinatorial issues related to Coxeter groups and Hecke algebras, with a particular emphasis on the computation of Kazhdan-lusztig polynomials and related questions. It is not a symbolic algebra system; rather, it is an interface for accessing a direct C++ implementation of the concept of a Coxeter group. | ||||||||||||
Build Time | 2024-08-07 12:44:56 GMT | ||||||||||||
Size | 12.19 KB | ||||||||||||
01c866104bac01e3f4e6ac79c5ea34cd | |||||||||||||
License | GPL-1.0-or-later AND Knuth-CTAN | ||||||||||||
Buildroot | f41-build-831423-156871 | ||||||||||||
Provides |
|
||||||||||||
Obsoletes | No Obsoletes | ||||||||||||
Conflicts | No Conflicts | ||||||||||||
Requires |
|
||||||||||||
Recommends | No Recommends | ||||||||||||
Suggests | No Suggests | ||||||||||||
Supplements | No Supplements | ||||||||||||
Enhances | No Enhances | ||||||||||||
Files |
|
||||||||||||
Component of | No Buildroots |