Information for RPM iperf-2.2.0-2.fc41.src.rpm
ID | 1399381 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | iperf | ||||||||||
Version | 2.2.0 | ||||||||||
Release | 2.fc41 | ||||||||||
Epoch | |||||||||||
Arch | src | ||||||||||
Summary | Measurement tool for TCP/UDP bandwidth performance | ||||||||||
Description | Iperf is a tool to measure maximum TCP bandwidth, allowing the tuning of various parameters and UDP characteristics. Iperf reports bandwidth, delay jitter, datagram loss. | ||||||||||
Build Time | 2024-08-06 12:58:36 GMT | ||||||||||
Size | 490.14 KB | ||||||||||
925505be55c806f4dd77fde70ebcc8c6 | |||||||||||
License | BSD | ||||||||||
Buildroot | f41-build-830465-156486 | ||||||||||
Provides |
|
||||||||||
Obsoletes | No Obsoletes | ||||||||||
Conflicts | No Conflicts | ||||||||||
Requires |
|
||||||||||
Recommends | No Recommends | ||||||||||
Suggests | No Suggests | ||||||||||
Supplements | No Supplements | ||||||||||
Enhances | No Enhances | ||||||||||
Files |
|
||||||||||
Component of | No Buildroots |