Information for RPM mmgs-5.7.3-2.fc41.riscv64.rpm
ID | 1391481 | ||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | mmgs | ||||||||||||||||||||||||||||||||||||||
Version | 5.7.3 | ||||||||||||||||||||||||||||||||||||||
Release | 2.fc41 | ||||||||||||||||||||||||||||||||||||||
Epoch | |||||||||||||||||||||||||||||||||||||||
Arch | riscv64 | ||||||||||||||||||||||||||||||||||||||
Summary | Surface remesher | ||||||||||||||||||||||||||||||||||||||
Description | The mmgs application and library: adaptation and optimization of a surface triangulation and isovalue discretization. | ||||||||||||||||||||||||||||||||||||||
Build Time | 2024-08-06 05:41:42 GMT | ||||||||||||||||||||||||||||||||||||||
Size | 272.30 KB | ||||||||||||||||||||||||||||||||||||||
68c4044967935766ff57ab5f8ac9d3b6 | |||||||||||||||||||||||||||||||||||||||
License | LGPL-3.0-or-later | ||||||||||||||||||||||||||||||||||||||
Buildroot | f41-build-829909-156206 | ||||||||||||||||||||||||||||||||||||||
Provides |
|
||||||||||||||||||||||||||||||||||||||
Obsoletes | No Obsoletes | ||||||||||||||||||||||||||||||||||||||
Conflicts | No Conflicts | ||||||||||||||||||||||||||||||||||||||
Requires |
|
||||||||||||||||||||||||||||||||||||||
Recommends | No Recommends | ||||||||||||||||||||||||||||||||||||||
Suggests | No Suggests | ||||||||||||||||||||||||||||||||||||||
Supplements | No Supplements | ||||||||||||||||||||||||||||||||||||||
Enhances | No Enhances | ||||||||||||||||||||||||||||||||||||||
Files |
|
||||||||||||||||||||||||||||||||||||||
Component of | No Buildroots |