Information for RPM munin-common-2.0.76-2.fc41.noarch.rpm
ID | 1390406 | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | munin-common | |||||||||||||||||||||||
Version | 2.0.76 | |||||||||||||||||||||||
Release | 2.fc41 | |||||||||||||||||||||||
Epoch | ||||||||||||||||||||||||
Arch | noarch | |||||||||||||||||||||||
Summary | Network-wide resource monitoring tool (common files) | |||||||||||||||||||||||
Description | Munin is a highly flexible and powerful solution used to create graphs of virtually everything imaginable throughout your network, while still maintaining a rattling ease of installation and configuration. This package contains common files that are used by both the server (munin) and node (munin-node) packages. | |||||||||||||||||||||||
Build Time | 2024-07-19 05:34:42 GMT | |||||||||||||||||||||||
Size | 85.52 KB | |||||||||||||||||||||||
5a360ada447e92a14bbad51e4a5af739 | ||||||||||||||||||||||||
License | GPL-2.0-only | |||||||||||||||||||||||
Provides |
|
|||||||||||||||||||||||
Obsoletes | No Obsoletes | |||||||||||||||||||||||
Conflicts | No Conflicts | |||||||||||||||||||||||
Requires |
|
|||||||||||||||||||||||
Recommends |
|
|||||||||||||||||||||||
Suggests | No Suggests | |||||||||||||||||||||||
Supplements | No Supplements | |||||||||||||||||||||||
Enhances | No Enhances | |||||||||||||||||||||||
Files | ||||||||||||||||||||||||
Component of | No Buildroots |