Information for RPM libotf-0.9.16-5.fc41.riscv64.rpm
ID | 1382464 | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | libotf | ||||||||||||||||||||||||||||||||||||||||||||||||
Version | 0.9.16 | ||||||||||||||||||||||||||||||||||||||||||||||||
Release | 5.fc41 | ||||||||||||||||||||||||||||||||||||||||||||||||
Epoch | |||||||||||||||||||||||||||||||||||||||||||||||||
Arch | riscv64 | ||||||||||||||||||||||||||||||||||||||||||||||||
Summary | A Library for handling OpenType Font | ||||||||||||||||||||||||||||||||||||||||||||||||
Description | The library "libotf" provides the following facilites. Read Open Type Layout Tables from OTF file. Currently these tables are supported; head, name, cmap, GDEF, GSUB, and GPOS. Convert a Unicode character sequence to a glyph code sequence by using the above tables. The combination of libotf and the FreeType library (Ver.2) realizes CTL (complex text layout) by OpenType fonts. This library is currently used by the m17n library. It seems that the probject Free Type Layout provides the similar (or better) facility as this library, but currently they have not yet released their library. So, we have developed this one. | ||||||||||||||||||||||||||||||||||||||||||||||||
Build Time | 2024-08-02 21:30:33 GMT | ||||||||||||||||||||||||||||||||||||||||||||||||
Size | 106.83 KB | ||||||||||||||||||||||||||||||||||||||||||||||||
1ba8199117f20b0e7e243eb31e1b4da1 | |||||||||||||||||||||||||||||||||||||||||||||||||
License | LGPL-2.1-or-later | ||||||||||||||||||||||||||||||||||||||||||||||||
Buildroot | f41-build-826525-154920 | ||||||||||||||||||||||||||||||||||||||||||||||||
Provides |
|
||||||||||||||||||||||||||||||||||||||||||||||||
Obsoletes | No Obsoletes | ||||||||||||||||||||||||||||||||||||||||||||||||
Conflicts | No Conflicts | ||||||||||||||||||||||||||||||||||||||||||||||||
Requires |
|
||||||||||||||||||||||||||||||||||||||||||||||||
Recommends | No Recommends | ||||||||||||||||||||||||||||||||||||||||||||||||
Suggests | No Suggests | ||||||||||||||||||||||||||||||||||||||||||||||||
Supplements | No Supplements | ||||||||||||||||||||||||||||||||||||||||||||||||
Enhances | No Enhances | ||||||||||||||||||||||||||||||||||||||||||||||||
Files |
|
||||||||||||||||||||||||||||||||||||||||||||||||
Component of |