Information for RPM liberation-serif-fonts-1:2.1.5-12.fc41.noarch.rpm
ID | 1380967 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | liberation-serif-fonts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Version | 2.1.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Release | 12.fc41 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Epoch | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Arch | noarch | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Summary | Serif fonts to replace commonly used Microsoft Times New Roman | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | This package provides Serif TrueType fonts that replace commonly used Microsoft Times New Roman. The Liberation Fonts are intended to be replacements for the 3 most commonly used fonts on Microsoft systems: Times New Roman, Arial, and Courier New. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Build Time | 2024-07-18 23:03:06 GMT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Size | 610.82 KB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
c7e55bfa722c4e6e23466d95fdd4b72c | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
License | OFL-1.1-RFN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Provides |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Obsoletes |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Conflicts | No Conflicts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Requires |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Recommends | No Recommends | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Suggests | No Suggests | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Supplements | No Supplements | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Enhances | No Enhances | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Files | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Component of |
|