Information for RPM tcl-togl-2.1-0.4.cvs20170502.fc29.riscv64.rpm
ID | 137434 | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | tcl-togl | ||||||||||||||||||||||||||||
Version | 2.1 | ||||||||||||||||||||||||||||
Release | 0.4.cvs20170502.fc29 | ||||||||||||||||||||||||||||
Epoch | |||||||||||||||||||||||||||||
Arch | riscv64 | ||||||||||||||||||||||||||||
Summary | A Tk OpenGL widget | ||||||||||||||||||||||||||||
Description | Togl is a Tk widget for OpenGL rendering | ||||||||||||||||||||||||||||
Build Time | 2018-06-13 13:51:27 GMT | ||||||||||||||||||||||||||||
Size | 34.79 KB | ||||||||||||||||||||||||||||
a237749318e97d45872e59024bc1fe8a | |||||||||||||||||||||||||||||
License | BSD | ||||||||||||||||||||||||||||
Buildroot | f29-build-11210-5075 | ||||||||||||||||||||||||||||
Provides |
|
||||||||||||||||||||||||||||
Obsoletes | No Obsoletes | ||||||||||||||||||||||||||||
Conflicts | No Conflicts | ||||||||||||||||||||||||||||
Requires |
|
||||||||||||||||||||||||||||
Recommends | No Recommends | ||||||||||||||||||||||||||||
Suggests | No Suggests | ||||||||||||||||||||||||||||
Supplements | No Supplements | ||||||||||||||||||||||||||||
Enhances | No Enhances | ||||||||||||||||||||||||||||
Files |
|
||||||||||||||||||||||||||||
Component of | No Buildroots |