Information for RPM R-jsonlite-1.8.8-3.fc41.src.rpm
ID | 1362897 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Name | R-jsonlite | ||||||||
Version | 1.8.8 | ||||||||
Release | 3.fc41 | ||||||||
Epoch | |||||||||
Arch | src | ||||||||
Summary | A Simple and Robust JSON Parser and Generator for R | ||||||||
Description | A reasonably fast JSON parser and generator, optimized for statistical data and the web. Offers simple, flexible tools for working with JSON in R, and is particularly powerful for building pipelines and interacting with a web API. The implementation is based on the mapping described in the vignette (Ooms, 2014). In addition to converting JSON data from/to R objects, 'jsonlite' contains functions to stream, validate, and prettify JSON data. The unit tests included with the package verify that all edge cases are encoded and decoded consistently for use with dynamic data in systems and applications. | ||||||||
Build Time | 2024-07-25 09:35:32 GMT | ||||||||
Size | 1.02 MB | ||||||||
e1c9c7fe3e1f0d03ded08bb344757572 | |||||||||
License | MIT and ISC | ||||||||
Buildroot | f41-build-821055-152387 | ||||||||
Provides |
|
||||||||
Obsoletes | No Obsoletes | ||||||||
Conflicts | No Conflicts | ||||||||
Requires |
|
||||||||
Recommends | No Recommends | ||||||||
Suggests | No Suggests | ||||||||
Supplements | No Supplements | ||||||||
Enhances | No Enhances | ||||||||
Files |
|
||||||||
Component of | No Buildroots |