Information for RPM perl-Math-Prime-XS-0.27-28.fc41.riscv64.rpm
ID | 1333916 | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | perl-Math-Prime-XS | |||||||||||||||||||||
Version | 0.27 | |||||||||||||||||||||
Release | 28.fc41 | |||||||||||||||||||||
Epoch | ||||||||||||||||||||||
Arch | riscv64 | |||||||||||||||||||||
Summary | Detect and calculate prime numbers with deterministic tests | |||||||||||||||||||||
Description | Math::Prime::XS detects and calculates prime numbers by either applying Modulo operator division, the Sieve of Eratosthenes, a Summation calculation or Trial division. | |||||||||||||||||||||
Build Time | 2024-07-23 09:13:12 GMT | |||||||||||||||||||||
Size | 25.78 KB | |||||||||||||||||||||
f906f22f8449277dbeada10c0fe6eaa3 | ||||||||||||||||||||||
License | GPL+ or Artistic | |||||||||||||||||||||
Buildroot | f41-build-817588-150786 | |||||||||||||||||||||
Provides |
|
|||||||||||||||||||||
Obsoletes | No Obsoletes | |||||||||||||||||||||
Conflicts | No Conflicts | |||||||||||||||||||||
Requires |
|
|||||||||||||||||||||
Recommends | No Recommends | |||||||||||||||||||||
Suggests | No Suggests | |||||||||||||||||||||
Supplements | No Supplements | |||||||||||||||||||||
Enhances | No Enhances | |||||||||||||||||||||
Files | ||||||||||||||||||||||
Component of | No Buildroots |