Information for RPM jday-2.4-18.fc29.riscv64.rpm
ID | 132538 | ||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | jday | ||||||||||||||||||||||||||||||||||||||||||||
Version | 2.4 | ||||||||||||||||||||||||||||||||||||||||||||
Release | 18.fc29 | ||||||||||||||||||||||||||||||||||||||||||||
Epoch | |||||||||||||||||||||||||||||||||||||||||||||
Arch | riscv64 | ||||||||||||||||||||||||||||||||||||||||||||
Summary | A simple command to convert calendar dates to julian dates | ||||||||||||||||||||||||||||||||||||||||||||
Description | A simple command to convert calendar dates to julian dates. Quite useful in timing situations where you need elapsed time between dates. Also useful for astronomy applications. | ||||||||||||||||||||||||||||||||||||||||||||
Build Time | 2018-06-10 17:45:14 GMT | ||||||||||||||||||||||||||||||||||||||||||||
Size | 27.44 KB | ||||||||||||||||||||||||||||||||||||||||||||
8856f49ad254d44edcd61191043a68bc | |||||||||||||||||||||||||||||||||||||||||||||
License | BSD | ||||||||||||||||||||||||||||||||||||||||||||
Buildroot | f29-build-10101-4557 | ||||||||||||||||||||||||||||||||||||||||||||
Provides |
|
||||||||||||||||||||||||||||||||||||||||||||
Obsoletes | No Obsoletes | ||||||||||||||||||||||||||||||||||||||||||||
Conflicts | No Conflicts | ||||||||||||||||||||||||||||||||||||||||||||
Requires |
|
||||||||||||||||||||||||||||||||||||||||||||
Recommends | No Recommends | ||||||||||||||||||||||||||||||||||||||||||||
Suggests | No Suggests | ||||||||||||||||||||||||||||||||||||||||||||
Supplements | No Supplements | ||||||||||||||||||||||||||||||||||||||||||||
Enhances | No Enhances | ||||||||||||||||||||||||||||||||||||||||||||
Files |
|
||||||||||||||||||||||||||||||||||||||||||||
Component of | No Buildroots |