Information for RPM perl-Socket-4:2.038-508.fc41.riscv64.rpm
ID | 1323680 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | perl-Socket | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Version | 2.038 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Release | 508.fc41 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Epoch | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Arch | riscv64 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Summary | C socket.h defines and structure manipulators | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | This module is just a translation of the C socket.h file. Unlike the old mechanism of requiring a translated socket.ph file, this uses the h2xs program (see the Perl source distribution) and your native C compiler. This means that it has a far more likely chance of getting the numbers right. This includes all of the commonly used pound-defines like AF_INET, SOCK_STREAM, etc. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Build Time | 2024-07-17 10:04:21 GMT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Size | 45.82 KB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
fc40f5702e0a9b15edbe0f13d92f5482 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
License | GPL-1.0-or-later OR Artistic-1.0-Perl | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Buildroot | f41-build-815641-149650 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Provides |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Obsoletes | No Obsoletes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Conflicts | No Conflicts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Requires |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Recommends | No Recommends | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Suggests | No Suggests | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Supplements | No Supplements | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Enhances | No Enhances | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Files |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Component of |
|