Information for RPM cowpatty-4.6-16.fc29.riscv64.rpm
ID | 131509 | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | cowpatty | ||||||||||||||||||||||||||||||||
Version | 4.6 | ||||||||||||||||||||||||||||||||
Release | 16.fc29 | ||||||||||||||||||||||||||||||||
Epoch | |||||||||||||||||||||||||||||||||
Arch | riscv64 | ||||||||||||||||||||||||||||||||
Summary | WPA password cracker | ||||||||||||||||||||||||||||||||
Description | Cowpatty is designed to audit the pre-shared key (PSK) selection for WPA networks based on the TKIP protocol. It can perform both dictionary and computed rainbow table attacks. | ||||||||||||||||||||||||||||||||
Build Time | 2018-06-10 05:58:52 GMT | ||||||||||||||||||||||||||||||||
Size | 37.59 KB | ||||||||||||||||||||||||||||||||
3be1f08f19b7c08eadea69b1276ae9ce | |||||||||||||||||||||||||||||||||
License | GPLv2 and BSD | ||||||||||||||||||||||||||||||||
Buildroot | f29-build-9852-4433 | ||||||||||||||||||||||||||||||||
Provides |
|
||||||||||||||||||||||||||||||||
Obsoletes | No Obsoletes | ||||||||||||||||||||||||||||||||
Conflicts | No Conflicts | ||||||||||||||||||||||||||||||||
Requires |
|
||||||||||||||||||||||||||||||||
Recommends | No Recommends | ||||||||||||||||||||||||||||||||
Suggests | No Suggests | ||||||||||||||||||||||||||||||||
Supplements | No Supplements | ||||||||||||||||||||||||||||||||
Enhances | No Enhances | ||||||||||||||||||||||||||||||||
Files |
|
||||||||||||||||||||||||||||||||
Component of | No Buildroots |