Information for RPM python-carbon-1.1.10-8.fc41.src.rpm
ID | 1312398 | ||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | python-carbon | ||||||||||||||||||||||||||||||||||||||
Version | 1.1.10 | ||||||||||||||||||||||||||||||||||||||
Release | 8.fc41 | ||||||||||||||||||||||||||||||||||||||
Epoch | |||||||||||||||||||||||||||||||||||||||
Arch | src | ||||||||||||||||||||||||||||||||||||||
Summary | Back-end data caching and persistence daemon for Graphite | ||||||||||||||||||||||||||||||||||||||
Description | Carbon is one of the components of Graphite, and is responsible for receiving metrics over the network and writing them down to disk using a storage back-end. | ||||||||||||||||||||||||||||||||||||||
Build Time | 2024-06-09 09:43:02 GMT | ||||||||||||||||||||||||||||||||||||||
Size | 145.41 KB | ||||||||||||||||||||||||||||||||||||||
8484e525f122843e696a3fac32176fd5 | |||||||||||||||||||||||||||||||||||||||
License | ASL 2.0 | ||||||||||||||||||||||||||||||||||||||
Provides |
|
||||||||||||||||||||||||||||||||||||||
Obsoletes | No Obsoletes | ||||||||||||||||||||||||||||||||||||||
Conflicts | No Conflicts | ||||||||||||||||||||||||||||||||||||||
Requires |
|
||||||||||||||||||||||||||||||||||||||
Recommends | No Recommends | ||||||||||||||||||||||||||||||||||||||
Suggests | No Suggests | ||||||||||||||||||||||||||||||||||||||
Supplements | No Supplements | ||||||||||||||||||||||||||||||||||||||
Enhances | No Enhances | ||||||||||||||||||||||||||||||||||||||
Files |
|
||||||||||||||||||||||||||||||||||||||
Component of | No Buildroots |