Information for RPM xfig-3.2.6a-7.fc29.riscv64.rpm
ID | 130271 | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | xfig | ||||||||||||||||||||||
Version | 3.2.6a | ||||||||||||||||||||||
Release | 7.fc29 | ||||||||||||||||||||||
Epoch | |||||||||||||||||||||||
Arch | riscv64 | ||||||||||||||||||||||
Summary | An X Window System tool for drawing basic vector graphics | ||||||||||||||||||||||
Description | Xfig is an X Window System tool for creating basic vector graphics, including bezier curves, lines, rulers and more. The resulting graphics can be saved, printed on PostScript printers or converted to a variety of other formats (e.g., X11 bitmaps, Encapsulated PostScript, LaTeX). You should install xfig if you need a simple program to create vector graphics. | ||||||||||||||||||||||
Build Time | 2018-06-09 16:41:55 GMT | ||||||||||||||||||||||
Size | 5.40 MB | ||||||||||||||||||||||
ad4ae0f1719e22a7fc7d2c99e5864b54 | |||||||||||||||||||||||
License | MIT | ||||||||||||||||||||||
Buildroot | f29-build-9572-4291 | ||||||||||||||||||||||
Provides |
|
||||||||||||||||||||||
Obsoletes |
|
||||||||||||||||||||||
Conflicts | No Conflicts | ||||||||||||||||||||||
Requires |
|
||||||||||||||||||||||
Recommends | No Recommends | ||||||||||||||||||||||
Suggests | No Suggests | ||||||||||||||||||||||
Supplements | No Supplements | ||||||||||||||||||||||
Enhances | No Enhances | ||||||||||||||||||||||
Files | |||||||||||||||||||||||
Component of |
|