Information for RPM lm_sensors-3.6.0-18.fc40.src.rpm
ID | 1289848 | ||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | lm_sensors | ||||||||||||||||||||||||||||||||||
Version | 3.6.0 | ||||||||||||||||||||||||||||||||||
Release | 18.fc40 | ||||||||||||||||||||||||||||||||||
Epoch | |||||||||||||||||||||||||||||||||||
Arch | src | ||||||||||||||||||||||||||||||||||
Summary | Hardware monitoring tools | ||||||||||||||||||||||||||||||||||
Description | The lm_sensors package includes a collection of modules for general SMBus access and hardware monitoring. | ||||||||||||||||||||||||||||||||||
Build Time | 2024-04-14 18:06:45 GMT | ||||||||||||||||||||||||||||||||||
Size | 321.57 KB | ||||||||||||||||||||||||||||||||||
029056a34050f84c71a819aa6d6b3964 | |||||||||||||||||||||||||||||||||||
License | GPL-2.0-or-later AND Linux-man-pages-copyleft-var AND Linux-man-pages-copyleft AND MIT | ||||||||||||||||||||||||||||||||||
Buildroot | f40-build-805802-144843 | ||||||||||||||||||||||||||||||||||
Provides |
|
||||||||||||||||||||||||||||||||||
Obsoletes | No Obsoletes | ||||||||||||||||||||||||||||||||||
Conflicts | No Conflicts | ||||||||||||||||||||||||||||||||||
Requires |
|
||||||||||||||||||||||||||||||||||
Recommends | No Recommends | ||||||||||||||||||||||||||||||||||
Suggests | No Suggests | ||||||||||||||||||||||||||||||||||
Supplements | No Supplements | ||||||||||||||||||||||||||||||||||
Enhances | No Enhances | ||||||||||||||||||||||||||||||||||
Files |
|
||||||||||||||||||||||||||||||||||
Component of | No Buildroots |