Information for RPM ratpoints-2.2.1-4.fc40.riscv64.rpm
ID | 1286684 | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | ratpoints | ||||||||||||||||||||||||||||
Version | 2.2.1 | ||||||||||||||||||||||||||||
Release | 4.fc40 | ||||||||||||||||||||||||||||
Epoch | |||||||||||||||||||||||||||||
Arch | riscv64 | ||||||||||||||||||||||||||||
Summary | Find rational points on hyperelliptic curves | ||||||||||||||||||||||||||||
Description | Ratpoints is a program that uses an optimized quadratic sieve algorithm in order to find rational points on hyperelliptic curves. | ||||||||||||||||||||||||||||
Build Time | 2024-04-12 17:33:52 GMT | ||||||||||||||||||||||||||||
Size | 220.71 KB | ||||||||||||||||||||||||||||
566b60046f49bae49722fd28a48adf30 | |||||||||||||||||||||||||||||
License | GPL-2.0-or-later | ||||||||||||||||||||||||||||
Buildroot | f40-build-804209-144434 | ||||||||||||||||||||||||||||
Provides |
|
||||||||||||||||||||||||||||
Obsoletes | No Obsoletes | ||||||||||||||||||||||||||||
Conflicts | No Conflicts | ||||||||||||||||||||||||||||
Requires |
|
||||||||||||||||||||||||||||
Recommends | No Recommends | ||||||||||||||||||||||||||||
Suggests | No Suggests | ||||||||||||||||||||||||||||
Supplements | No Supplements | ||||||||||||||||||||||||||||
Enhances | No Enhances | ||||||||||||||||||||||||||||
Files |
|
||||||||||||||||||||||||||||
Component of | No Buildroots |