Information for RPM kcc-2.3-45.fc29.riscv64.rpm
ID | 128344 | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | kcc | ||||||||||||||||||||||||
Version | 2.3 | ||||||||||||||||||||||||
Release | 45.fc29 | ||||||||||||||||||||||||
Epoch | |||||||||||||||||||||||||
Arch | riscv64 | ||||||||||||||||||||||||
Summary | Kanji Code Converter | ||||||||||||||||||||||||
Description | kcc is a kanji code converter with an auto detection. | ||||||||||||||||||||||||
Build Time | 2018-06-08 11:55:23 GMT | ||||||||||||||||||||||||
Size | 36.01 KB | ||||||||||||||||||||||||
db47463220744b1d37d1d73fe2e0faaf | |||||||||||||||||||||||||
License | GPLv2+ | ||||||||||||||||||||||||
Buildroot | f29-build-9090-4053 | ||||||||||||||||||||||||
Provides |
|
||||||||||||||||||||||||
Obsoletes | No Obsoletes | ||||||||||||||||||||||||
Conflicts | No Conflicts | ||||||||||||||||||||||||
Requires |
|
||||||||||||||||||||||||
Recommends | No Recommends | ||||||||||||||||||||||||
Suggests | No Suggests | ||||||||||||||||||||||||
Supplements | No Supplements | ||||||||||||||||||||||||
Enhances | No Enhances | ||||||||||||||||||||||||
Files |
|
||||||||||||||||||||||||
Component of | No Buildroots |