Information for RPM twlog-3.4-10.fc40.riscv64.rpm
ID | 1268830 | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | twlog | ||||||||||||||||||||||||||||||||||||||||
Version | 3.4 | ||||||||||||||||||||||||||||||||||||||||
Release | 10.fc40 | ||||||||||||||||||||||||||||||||||||||||
Epoch | |||||||||||||||||||||||||||||||||||||||||
Arch | riscv64 | ||||||||||||||||||||||||||||||||||||||||
Summary | Records basic ham radio log information | ||||||||||||||||||||||||||||||||||||||||
Description | Twlog records basic Ham log information. It was written for day to day logging, not contesting. There are no dupe checks or contest related features. | ||||||||||||||||||||||||||||||||||||||||
Build Time | 2024-03-29 11:01:18 GMT | ||||||||||||||||||||||||||||||||||||||||
Size | 65.31 KB | ||||||||||||||||||||||||||||||||||||||||
1239022263e6a1789474edbbd460af43 | |||||||||||||||||||||||||||||||||||||||||
License | GPLv2+ | ||||||||||||||||||||||||||||||||||||||||
Buildroot | f40-build-800320-142886 | ||||||||||||||||||||||||||||||||||||||||
Provides |
|
||||||||||||||||||||||||||||||||||||||||
Obsoletes | No Obsoletes | ||||||||||||||||||||||||||||||||||||||||
Conflicts | No Conflicts | ||||||||||||||||||||||||||||||||||||||||
Requires |
|
||||||||||||||||||||||||||||||||||||||||
Recommends | No Recommends | ||||||||||||||||||||||||||||||||||||||||
Suggests | No Suggests | ||||||||||||||||||||||||||||||||||||||||
Supplements | No Supplements | ||||||||||||||||||||||||||||||||||||||||
Enhances | No Enhances | ||||||||||||||||||||||||||||||||||||||||
Files |
|
||||||||||||||||||||||||||||||||||||||||
Component of | No Buildroots |