Information for RPM sjinn-1.01-30.fc40.riscv64.rpm
ID | 1264742 | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | sjinn | ||||||||||||||||||||||||||||||||||||||||
Version | 1.01 | ||||||||||||||||||||||||||||||||||||||||
Release | 30.fc40 | ||||||||||||||||||||||||||||||||||||||||
Epoch | |||||||||||||||||||||||||||||||||||||||||
Arch | riscv64 | ||||||||||||||||||||||||||||||||||||||||
Summary | Simple tool for sending & receiving data from RS-232 devices | ||||||||||||||||||||||||||||||||||||||||
Description | S-Jinn is a free, lightweight, open-source Linux application written in C. It is a simple command-line tool designed for sending & receiving data from PC controlled TIA/EIA-232 (RS-232) test, measurement, and control devices. Depending on your application you may be able to use stty or C-Kermit, but I believe you will find that S-Jinn is easier-to-use, more intuitive, and more concise in the area of command-line and/or scripted RS-232 data acquisition and control. Popular Linux communications packages like Minicom will also communicate with RS-232 devices, but they are better suited to modems, computers, network devices, etc. They typically lack support for any combination of UART communication settings required by many of the RS-232 test, measurement, and control devices on the market. Most communications packages also lack command-line support. Some provide scripting languages, but S-Jinn frees you from application-specific languages. S-Jinn simply directs the data to STDOUT where you can display it, pipe it, and/or redirect it to be processed by your favorite Unix shell and/or scripting language regardless of whether you prefer Bash, Python, Perl, Expect, or you name it. Other S-Jinn features include the ability to: * Control RS-232 DTR and RTS lines from the command-line * Display DTR, RTS, CTS & DSR status * Send control characters (including the NULL character) * Send values in hex * Specify read length * Set programmable delay times for both send & read. * Support for virtually all baud rates, parity, and data lengths found in standard PC UARTS * Output Formatting: ASCII, hex, ASCII-over-hex, wrap text, truncate lines, suppress trailing line feeds | ||||||||||||||||||||||||||||||||||||||||
Build Time | 2024-03-27 09:24:49 GMT | ||||||||||||||||||||||||||||||||||||||||
Size | 33.16 KB | ||||||||||||||||||||||||||||||||||||||||
76c93b4fe26b1cbb625cf37f2e576738 | |||||||||||||||||||||||||||||||||||||||||
License | GPLv2+ | ||||||||||||||||||||||||||||||||||||||||
Buildroot | f40-build-798299-141768 | ||||||||||||||||||||||||||||||||||||||||
Provides |
|
||||||||||||||||||||||||||||||||||||||||
Obsoletes | No Obsoletes | ||||||||||||||||||||||||||||||||||||||||
Conflicts | No Conflicts | ||||||||||||||||||||||||||||||||||||||||
Requires |
|
||||||||||||||||||||||||||||||||||||||||
Recommends | No Recommends | ||||||||||||||||||||||||||||||||||||||||
Suggests | No Suggests | ||||||||||||||||||||||||||||||||||||||||
Supplements | No Supplements | ||||||||||||||||||||||||||||||||||||||||
Enhances | No Enhances | ||||||||||||||||||||||||||||||||||||||||
Files |
|
||||||||||||||||||||||||||||||||||||||||
Component of | No Buildroots |