Information for RPM crystal-stacker-1.5-41.fc40.riscv64.rpm
ID | 1263161 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | crystal-stacker | ||||||||||||||
Version | 1.5 | ||||||||||||||
Release | 41.fc40 | ||||||||||||||
Epoch | |||||||||||||||
Arch | riscv64 | ||||||||||||||
Summary | Falling blocks, match 3 or more of the same color crystals | ||||||||||||||
Description | If you've played Columns then you know what Crystal Stacker is all about. Match 3 or more of the same color crystals either horizontally, vertically, or diagonally to destroy them. For every 45 crystals you destroy, the level increases and the crystals fall faster. The higher the level, the more points you are awarded for destroying crystals. | ||||||||||||||
Build Time | 2024-03-26 12:20:07 GMT | ||||||||||||||
Size | 560.22 KB | ||||||||||||||
2b160ac04d49968deb0be419b2072408 | |||||||||||||||
License | Crystal Stacker | ||||||||||||||
Buildroot | f40-build-797517-141347 | ||||||||||||||
Provides |
|
||||||||||||||
Obsoletes | No Obsoletes | ||||||||||||||
Conflicts | No Conflicts | ||||||||||||||
Requires |
|
||||||||||||||
Recommends | No Recommends | ||||||||||||||
Suggests | No Suggests | ||||||||||||||
Supplements | No Supplements | ||||||||||||||
Enhances | No Enhances | ||||||||||||||
Files | |||||||||||||||
Component of | No Buildroots |