Information for RPM munin-common-2.0.75-3.fc40.noarch.rpm
ID | 1247174 | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | munin-common | |||||||||||||||||||||||
Version | 2.0.75 | |||||||||||||||||||||||
Release | 3.fc40 | |||||||||||||||||||||||
Epoch | ||||||||||||||||||||||||
Arch | noarch | |||||||||||||||||||||||
Summary | Network-wide resource monitoring tool (common files) | |||||||||||||||||||||||
Description | Munin is a highly flexible and powerful solution used to create graphs of virtually everything imaginable throughout your network, while still maintaining a rattling ease of installation and configuration. This package contains common files that are used by both the server (munin) and node (munin-node) packages. | |||||||||||||||||||||||
Build Time | 2024-01-25 08:28:42 GMT | |||||||||||||||||||||||
Size | 85.39 KB | |||||||||||||||||||||||
9462c6b02550abfd8c53cfaa2f8091b6 | ||||||||||||||||||||||||
License | GPL-2.0-only | |||||||||||||||||||||||
Provides |
|
|||||||||||||||||||||||
Obsoletes | No Obsoletes | |||||||||||||||||||||||
Conflicts | No Conflicts | |||||||||||||||||||||||
Requires |
|
|||||||||||||||||||||||
Recommends |
|
|||||||||||||||||||||||
Suggests | No Suggests | |||||||||||||||||||||||
Supplements | No Supplements | |||||||||||||||||||||||
Enhances | No Enhances | |||||||||||||||||||||||
Files | ||||||||||||||||||||||||
Component of | No Buildroots |