Information for RPM opensips-snmpstats-3.4.3-3.fc40.riscv64.rpm
ID | 1247046 | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | opensips-snmpstats | ||||||||||||||||||||||||||||||
Version | 3.4.3 | ||||||||||||||||||||||||||||||
Release | 3.fc40 | ||||||||||||||||||||||||||||||
Epoch | |||||||||||||||||||||||||||||||
Arch | riscv64 | ||||||||||||||||||||||||||||||
Summary | SNMP management interface for the OpenSIPS | ||||||||||||||||||||||||||||||
Description | The opensips-snmpstats package provides an SNMP management interface to OpenSIPS. Specifically, it provides general SNMP queryable scalar statistics, table representations of more complicated data such as user and contact information, and alarm monitoring capabilities. | ||||||||||||||||||||||||||||||
Build Time | 2024-03-18 15:47:09 GMT | ||||||||||||||||||||||||||||||
Size | 68.82 KB | ||||||||||||||||||||||||||||||
32f884c2492b20513c9fe776ed5ef216 | |||||||||||||||||||||||||||||||
License | GPL-2.0-or-later | ||||||||||||||||||||||||||||||
Buildroot | f40-build-791209-137126 | ||||||||||||||||||||||||||||||
Provides |
|
||||||||||||||||||||||||||||||
Obsoletes | No Obsoletes | ||||||||||||||||||||||||||||||
Conflicts | No Conflicts | ||||||||||||||||||||||||||||||
Requires |
|
||||||||||||||||||||||||||||||
Recommends | No Recommends | ||||||||||||||||||||||||||||||
Suggests | No Suggests | ||||||||||||||||||||||||||||||
Supplements | No Supplements | ||||||||||||||||||||||||||||||
Enhances | No Enhances | ||||||||||||||||||||||||||||||
Files |
|
||||||||||||||||||||||||||||||
Component of | No Buildroots |