Information for RPM blosc2-2.13.2-1.fc40.riscv64.rpm
ID | 1224798 | ||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | blosc2 | ||||||||||||||||||||||||||||||||||||||||||||||
Version | 2.13.2 | ||||||||||||||||||||||||||||||||||||||||||||||
Release | 1.fc40 | ||||||||||||||||||||||||||||||||||||||||||||||
Epoch | |||||||||||||||||||||||||||||||||||||||||||||||
Arch | riscv64 | ||||||||||||||||||||||||||||||||||||||||||||||
Summary | High performance compressor optimized for binary data | ||||||||||||||||||||||||||||||||||||||||||||||
Description | Blosc is a high performance compressor optimized for binary data (i.e. floating-point numbers, integers, and booleans, although it can handle string data too). It has been designed to transmit data to the processor cache faster than the traditional, non-compressed, direct memory fetch approach via a memcpy() OS call. Blosc main goal is not just to reduce the size of large datasets on-disk or in-memory, but also to accelerate memory-bound computations. C-Blosc2 is the new major version of C-Blosc, and is backward compatible with both the C-Blosc1 API and its in-memory format. However, the reverse thing is generally not true for the format; buffers generated with C-Blosc2 are not format-compatible with C-Blosc1. | ||||||||||||||||||||||||||||||||||||||||||||||
Build Time | 2024-02-29 15:49:18 GMT | ||||||||||||||||||||||||||||||||||||||||||||||
Size | 222.04 KB | ||||||||||||||||||||||||||||||||||||||||||||||
2ad6278059a5b9393600f5beacf783c7 | |||||||||||||||||||||||||||||||||||||||||||||||
License | BSD-3-Clause | ||||||||||||||||||||||||||||||||||||||||||||||
Buildroot | f40-build-783909-133206 | ||||||||||||||||||||||||||||||||||||||||||||||
Provides |
|
||||||||||||||||||||||||||||||||||||||||||||||
Obsoletes | No Obsoletes | ||||||||||||||||||||||||||||||||||||||||||||||
Conflicts | No Conflicts | ||||||||||||||||||||||||||||||||||||||||||||||
Requires |
|
||||||||||||||||||||||||||||||||||||||||||||||
Recommends | No Recommends | ||||||||||||||||||||||||||||||||||||||||||||||
Suggests | No Suggests | ||||||||||||||||||||||||||||||||||||||||||||||
Supplements | No Supplements | ||||||||||||||||||||||||||||||||||||||||||||||
Enhances | No Enhances | ||||||||||||||||||||||||||||||||||||||||||||||
Files |
|
||||||||||||||||||||||||||||||||||||||||||||||
Component of |
|