Information for RPM ghc-skylighting-format-latex-prof-0.1-9.rvre0.fc40.riscv64.rpm
ID | 1182401 | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | ghc-skylighting-format-latex-prof | ||||||||||||||||||||||||||||||
Version | 0.1 | ||||||||||||||||||||||||||||||
Release | 9.rvre0.fc40 | ||||||||||||||||||||||||||||||
Epoch | |||||||||||||||||||||||||||||||
Arch | riscv64 | ||||||||||||||||||||||||||||||
Summary | Haskell skylighting-format-latex profiling library | ||||||||||||||||||||||||||||||
Description | This package provides the Haskell skylighting-format-latex profiling library. | ||||||||||||||||||||||||||||||
Build Time | 2024-02-18 07:27:02 GMT | ||||||||||||||||||||||||||||||
Size | 58.32 KB | ||||||||||||||||||||||||||||||
245e98c02d54608f35f43de02c28ae8c | |||||||||||||||||||||||||||||||
License | BSD-3-Clause | ||||||||||||||||||||||||||||||
Buildroot | f40-build-777636-129429 | ||||||||||||||||||||||||||||||
Provides |
|
||||||||||||||||||||||||||||||
Obsoletes | No Obsoletes | ||||||||||||||||||||||||||||||
Conflicts | No Conflicts | ||||||||||||||||||||||||||||||
Requires |
|
||||||||||||||||||||||||||||||
Recommends | No Recommends | ||||||||||||||||||||||||||||||
Suggests | No Suggests | ||||||||||||||||||||||||||||||
Supplements |
|
||||||||||||||||||||||||||||||
Enhances | No Enhances | ||||||||||||||||||||||||||||||
Files | |||||||||||||||||||||||||||||||
Component of |
|