Information for RPM ghc-ieee754-0.8.0-31.fc40.riscv64.rpm
ID | 1179359 | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | ghc-ieee754 | |||||||||||||||
Version | 0.8.0 | |||||||||||||||
Release | 31.fc40 | |||||||||||||||
Epoch | ||||||||||||||||
Arch | riscv64 | |||||||||||||||
Summary | Utilities for dealing with IEEE floating point numbers | |||||||||||||||
Description | Utilities for dealing with IEEE floating point numbers, ported from the Tango math library; approximate and exact equality comparisons for general types. | |||||||||||||||
Build Time | 2024-02-14 19:49:40 GMT | |||||||||||||||
Size | 50.48 KB | |||||||||||||||
f375d54f35add7552df344fa9da6741a | ||||||||||||||||
License | BSD-3-Clause | |||||||||||||||
Buildroot | f40-build-776096-128585 | |||||||||||||||
Provides |
|
|||||||||||||||
Obsoletes | No Obsoletes | |||||||||||||||
Conflicts | No Conflicts | |||||||||||||||
Requires |
|
|||||||||||||||
Recommends | No Recommends | |||||||||||||||
Suggests | No Suggests | |||||||||||||||
Supplements | No Supplements | |||||||||||||||
Enhances | No Enhances | |||||||||||||||
Files | ||||||||||||||||
Component of |
|