Information for RPM cntlm-0.92.3-13.fc29.riscv64.rpm
ID | 117171 | ||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | cntlm | ||||||||||||||||||||||||||||||||||
Version | 0.92.3 | ||||||||||||||||||||||||||||||||||
Release | 13.fc29 | ||||||||||||||||||||||||||||||||||
Epoch | |||||||||||||||||||||||||||||||||||
Arch | riscv64 | ||||||||||||||||||||||||||||||||||
Summary | Fast NTLM authentication proxy with tunneling | ||||||||||||||||||||||||||||||||||
Description | Cntlm is a fast and efficient NTLM proxy, with support for TCP/IP tunneling, authenticated connection caching, ACLs, proper daemon logging and behavior and much more. It has up to ten times faster responses than similar NTLM proxies, while using by orders or magnitude less RAM and CPU. Manual page contains detailed information. | ||||||||||||||||||||||||||||||||||
Build Time | 2018-06-07 10:28:27 GMT | ||||||||||||||||||||||||||||||||||
Size | 78.88 KB | ||||||||||||||||||||||||||||||||||
ef8e2d331c6dc5dd9a402f1843e18639 | |||||||||||||||||||||||||||||||||||
License | GPLv2+ | ||||||||||||||||||||||||||||||||||
Buildroot | f29-build-8594-3211 | ||||||||||||||||||||||||||||||||||
Provides |
|
||||||||||||||||||||||||||||||||||
Obsoletes | No Obsoletes | ||||||||||||||||||||||||||||||||||
Conflicts | No Conflicts | ||||||||||||||||||||||||||||||||||
Requires |
|
||||||||||||||||||||||||||||||||||
Recommends | No Recommends | ||||||||||||||||||||||||||||||||||
Suggests | No Suggests | ||||||||||||||||||||||||||||||||||
Supplements | No Supplements | ||||||||||||||||||||||||||||||||||
Enhances | No Enhances | ||||||||||||||||||||||||||||||||||
Files |
|
||||||||||||||||||||||||||||||||||
Component of | No Buildroots |