Information for RPM python-tvb-gdist-2.2-1.fc40.src.rpm
ID | 1171133 | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | python-tvb-gdist | ||||||||||||||||||
Version | 2.2 | ||||||||||||||||||
Release | 1.fc40 | ||||||||||||||||||
Epoch | |||||||||||||||||||
Arch | src | ||||||||||||||||||
Summary | Cython interface to geodesic | ||||||||||||||||||
Description | The Virtual Brain Project (TVB Project) has the purpose of offering some modern tools to the Neurosciences community, for computing, simulating and analyzing functional and structural data of human brains. The gdist module is a Cython interface to a C++ library (http://code.google.com/p/geodesic/) for computing geodesic distance which is the length of shortest line between two vertices on a triangulated mesh in three dimensions, such that the line lies on the surface. The algorithm is due Mitchell, Mount and Papadimitriou, 1987; the implementation is due to Danil Kirsanov and the Cython interface to Gaurav Malhotra and Stuart Knock. Original library (published under MIT license): http://code.google.com/p/geodesic/ We added a python wrapped and made small fixes to the original library, to make it compatible with cython. | ||||||||||||||||||
Build Time | 2024-01-09 17:48:16 GMT | ||||||||||||||||||
Size | 20.14 MB | ||||||||||||||||||
0096a05721c14d918f6f58d0d72063d0 | |||||||||||||||||||
License | GPL-3.0-or-later | ||||||||||||||||||
Buildroot | f40-build-773437-127041 | ||||||||||||||||||
Provides |
|
||||||||||||||||||
Obsoletes | No Obsoletes | ||||||||||||||||||
Conflicts | No Conflicts | ||||||||||||||||||
Requires |
|
||||||||||||||||||
Recommends | No Recommends | ||||||||||||||||||
Suggests | No Suggests | ||||||||||||||||||
Supplements | No Supplements | ||||||||||||||||||
Enhances | No Enhances | ||||||||||||||||||
Files |
|
||||||||||||||||||
Component of | No Buildroots |