Information for RPM libeplplot-devel-6.6.0-26.fc40.riscv64.rpm
ID | 1158690 | ||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | libeplplot-devel | ||||||||||||||||||||||||||||||||||||||||||
Version | 6.6.0 | ||||||||||||||||||||||||||||||||||||||||||
Release | 26.fc40 | ||||||||||||||||||||||||||||||||||||||||||
Epoch | |||||||||||||||||||||||||||||||||||||||||||
Arch | riscv64 | ||||||||||||||||||||||||||||||||||||||||||
Summary | Development files for eplplot | ||||||||||||||||||||||||||||||||||||||||||
Description | The libeplplot-devel package includes the header files and libraries necessary for developing programs which will use the eplplot library. | ||||||||||||||||||||||||||||||||||||||||||
Build Time | 2023-12-27 08:15:08 GMT | ||||||||||||||||||||||||||||||||||||||||||
Size | 52.80 KB | ||||||||||||||||||||||||||||||||||||||||||
ef09f8cca951568163db85533f040a68 | |||||||||||||||||||||||||||||||||||||||||||
License | GPL-2.0-or-later AND LGPL-2.1-or-later AND CC-BY-3.0 AND GPL-3.0-or-later AND LicenseRef-Fedora-Public-Domain | ||||||||||||||||||||||||||||||||||||||||||
Buildroot | f40-build-766715-124288 | ||||||||||||||||||||||||||||||||||||||||||
Provides |
|
||||||||||||||||||||||||||||||||||||||||||
Obsoletes | No Obsoletes | ||||||||||||||||||||||||||||||||||||||||||
Conflicts | No Conflicts | ||||||||||||||||||||||||||||||||||||||||||
Requires |
|
||||||||||||||||||||||||||||||||||||||||||
Recommends | No Recommends | ||||||||||||||||||||||||||||||||||||||||||
Suggests | No Suggests | ||||||||||||||||||||||||||||||||||||||||||
Supplements | No Supplements | ||||||||||||||||||||||||||||||||||||||||||
Enhances | No Enhances | ||||||||||||||||||||||||||||||||||||||||||
Files |
|
||||||||||||||||||||||||||||||||||||||||||
Component of | No Buildroots |