Information for RPM kf6-kquickcharts-devel-5.246.0-1.fc40.riscv64.rpm
ID | 1135280 | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | kf6-kquickcharts-devel | |||||||||||||||
Version | 5.246.0 | |||||||||||||||
Release | 1.fc40 | |||||||||||||||
Epoch | ||||||||||||||||
Arch | riscv64 | |||||||||||||||
Summary | Development files for kf6-kquickcharts | |||||||||||||||
Description | The kf6-kquickcharts-devel package contains libraries and header files for developing applications that use kf6-kquickcharts. | |||||||||||||||
Build Time | 2023-12-05 12:54:51 GMT | |||||||||||||||
Size | 9.37 KB | |||||||||||||||
435efd95d8d9c596327cbe0518db1d8e | ||||||||||||||||
License | BSD-2-Clause AND CC0-1.0 AND LGPL-2.1-only AND LGPL-3.0-only AND MIT | |||||||||||||||
Buildroot | f40-build-754900-117978 | |||||||||||||||
Provides |
|
|||||||||||||||
Obsoletes | No Obsoletes | |||||||||||||||
Conflicts | No Conflicts | |||||||||||||||
Requires |
|
|||||||||||||||
Recommends | No Recommends | |||||||||||||||
Suggests | No Suggests | |||||||||||||||
Supplements | No Supplements | |||||||||||||||
Enhances | No Enhances | |||||||||||||||
Files |
|
|||||||||||||||
Component of |
|