Information for RPM CalcMySky-devel-0.3.1-2.fc40.riscv64.rpm
ID | 1120845 | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | CalcMySky-devel | ||||||||||||||||||||
Version | 0.3.1 | ||||||||||||||||||||
Release | 2.fc40 | ||||||||||||||||||||
Epoch | |||||||||||||||||||||
Arch | riscv64 | ||||||||||||||||||||
Summary | Development files for CalcMySky | ||||||||||||||||||||
Description | CalcMySky is a software package that simulates scattering of light by the atmosphere to render daytime and twilight skies (without stars). Its primary purpose is to enable realistic view of the sky in applications such as planetaria. Secondary objective is to make it possible to explore atmospheric effects such as glories, fogbows etc., as well as simulate unusual environments such as on Mars or an exoplanet orbiting a star with a non-solar spectrum of radiation. These are the development files. | ||||||||||||||||||||
Build Time | 2023-11-28 17:42:53 GMT | ||||||||||||||||||||
Size | 16.41 KB | ||||||||||||||||||||
028837794aeb94675ed8f5a1f4974971 | |||||||||||||||||||||
License | GPL-3.0-only | ||||||||||||||||||||
Buildroot | f40-build-750471-115018 | ||||||||||||||||||||
Provides |
|
||||||||||||||||||||
Obsoletes | No Obsoletes | ||||||||||||||||||||
Conflicts | No Conflicts | ||||||||||||||||||||
Requires |
|
||||||||||||||||||||
Recommends | No Recommends | ||||||||||||||||||||
Suggests | No Suggests | ||||||||||||||||||||
Supplements | No Supplements | ||||||||||||||||||||
Enhances | No Enhances | ||||||||||||||||||||
Files |
|
||||||||||||||||||||
Component of |
|