Information for RPM flow-tools-rrdtool-0.68.5.1-38.fc40.riscv64.rpm
ID | 1120097 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | flow-tools-rrdtool | ||||||||||||
Version | 0.68.5.1 | ||||||||||||
Release | 38.fc40 | ||||||||||||
Epoch | |||||||||||||
Arch | riscv64 | ||||||||||||
Summary | Scripts for flow-tools to build rrd graphs | ||||||||||||
Description | Flow-tools is library and a collection of programs used to collect, send, process, and generate reports from NetFlow data. The tools can be used together on a single server or distributed to multiple servers for large deployments. The flow-toools library provides an API for development of custom applications for NetFlow export versions 1,5,6 and the 14 currently defined version 8 subversions. A Perl and Python interface have been contributed and are included in the distribution. This package contains scripts that use python-rrdtool to create rrds and graphs from flow data. | ||||||||||||
Build Time | 2023-11-28 13:47:19 GMT | ||||||||||||
Size | 14.81 KB | ||||||||||||
60f4ac8ab9e0c7af8fd689f10db9c7d2 | |||||||||||||
License | BSD | ||||||||||||
Buildroot | f40-build-750206-114865 | ||||||||||||
Provides |
|
||||||||||||
Obsoletes | No Obsoletes | ||||||||||||
Conflicts | No Conflicts | ||||||||||||
Requires |
|
||||||||||||
Recommends | No Recommends | ||||||||||||
Suggests | No Suggests | ||||||||||||
Supplements | No Supplements | ||||||||||||
Enhances | No Enhances | ||||||||||||
Files |
|
||||||||||||
Component of | No Buildroots |