Information for RPM stalonetray-0.8.3-19.fc40.riscv64.rpm
ID | 1119029 | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | stalonetray | ||||||||||||||||||||||||||||||||||||
Version | 0.8.3 | ||||||||||||||||||||||||||||||||||||
Release | 19.fc40 | ||||||||||||||||||||||||||||||||||||
Epoch | |||||||||||||||||||||||||||||||||||||
Arch | riscv64 | ||||||||||||||||||||||||||||||||||||
Summary | A stand alone notification area | ||||||||||||||||||||||||||||||||||||
Description | The stalonetray is a STAnd-aLONE system TRAY (notification area). It has minimal build and run-time dependencies: the Xlib only. The XEMBED support is planned. Stalonetray runs under virtually any window manager. | ||||||||||||||||||||||||||||||||||||
Build Time | 2023-11-28 08:17:33 GMT | ||||||||||||||||||||||||||||||||||||
Size | 91.68 KB | ||||||||||||||||||||||||||||||||||||
26d21e9bd84ed7b3b85ef00eb4f99f31 | |||||||||||||||||||||||||||||||||||||
License | GPLv2+ | ||||||||||||||||||||||||||||||||||||
Buildroot | f40-build-749793-114628 | ||||||||||||||||||||||||||||||||||||
Provides |
|
||||||||||||||||||||||||||||||||||||
Obsoletes | No Obsoletes | ||||||||||||||||||||||||||||||||||||
Conflicts | No Conflicts | ||||||||||||||||||||||||||||||||||||
Requires |
|
||||||||||||||||||||||||||||||||||||
Recommends | No Recommends | ||||||||||||||||||||||||||||||||||||
Suggests | No Suggests | ||||||||||||||||||||||||||||||||||||
Supplements | No Supplements | ||||||||||||||||||||||||||||||||||||
Enhances | No Enhances | ||||||||||||||||||||||||||||||||||||
Files |
|
||||||||||||||||||||||||||||||||||||
Component of |
|