Information for RPM hcloud-1.39.0-2.fc40.riscv64.rpm
ID | 1071436 | ||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | hcloud | ||||||||||||||||||||||||||||||||||||||||||
Version | 1.39.0 | ||||||||||||||||||||||||||||||||||||||||||
Release | 2.fc40 | ||||||||||||||||||||||||||||||||||||||||||
Epoch | |||||||||||||||||||||||||||||||||||||||||||
Arch | riscv64 | ||||||||||||||||||||||||||||||||||||||||||
Summary | A command-line interface for Hetzner Cloud | ||||||||||||||||||||||||||||||||||||||||||
Description | A command-line interface for Hetzner Cloud. | ||||||||||||||||||||||||||||||||||||||||||
Build Time | 2023-11-08 14:35:49 GMT | ||||||||||||||||||||||||||||||||||||||||||
Size | 3.61 MB | ||||||||||||||||||||||||||||||||||||||||||
d667651d501e9be4c7e5081354915c1b | |||||||||||||||||||||||||||||||||||||||||||
License | MIT | ||||||||||||||||||||||||||||||||||||||||||
Buildroot | f40-build-737578-107153 | ||||||||||||||||||||||||||||||||||||||||||
Provides |
|
||||||||||||||||||||||||||||||||||||||||||
Obsoletes | No Obsoletes | ||||||||||||||||||||||||||||||||||||||||||
Conflicts | No Conflicts | ||||||||||||||||||||||||||||||||||||||||||
Requires |
|
||||||||||||||||||||||||||||||||||||||||||
Recommends | No Recommends | ||||||||||||||||||||||||||||||||||||||||||
Suggests | No Suggests | ||||||||||||||||||||||||||||||||||||||||||
Supplements | No Supplements | ||||||||||||||||||||||||||||||||||||||||||
Enhances | No Enhances | ||||||||||||||||||||||||||||||||||||||||||
Files |
|
||||||||||||||||||||||||||||||||||||||||||
Component of | No Buildroots |